Common CalSim 2 Output Variables (Legacy)
Storage
| CalSim 2 Variable | Description |
|---|---|
| S1 | Trinity storage |
| S4 | Shasta Storage |
| S6 | Oroville Storage |
| S8 | Folsom Storage |
| S11 | San Luis CVP Storage |
| S12 | San Luis SWP Storage |
River Flow
| CalSim 2 Variable | Description |
|---|---|
| C100 | Trinity R blw Lewiston |
| D100 | Trinity Export |
| C3 | Clear Cr blw Whiskeytown |
| C5 | Sacramento R @ Keswick |
| C129 | Sacramento R @ Wilkins Slough |
| C169 | Sacramento R Above Hood |
| C203 | Feather R blw Thermalito |
| C9 | American R blw Nimbus |
Delta Inflow
| CalSim 2 Variable | Description |
|---|---|
| C400 | Sacramento R Below Hood |
| C157 | Yolo Bypass |
| C504 | Mokelumne R |
| C644 | San Joaquin R d/s Vernalis |
Interior Delta
| CalSim 2 Variable | Description |
|---|---|
| C405 | Rio Vista |
| C401B | Delta Cross Channel |
| C408 | Old Middle River |
| C416A | Qwest |
Delta Salinity
| CalSim 2 Variable | Description |
|---|---|
| EM_EC_MONTH | Emmaton (uMHOS/cm) |
| JP_EC_MONTH | Jersey Point (uMHOS/cm) |
| RS_EC_MONTH | Rock Slough (uMHOS/cm) |
| RS_CL_MONTH | Rock Slough Chloride (mg/L Cl) |
| X2_PRV | X2 Position (km from Golden Gate Bridge) |
Delta Outflow
| CalSim 2 Variable | Description |
|---|---|
| C406 | Delta Outflow |
| C407 | Surplus Delta Outflow |
| D407 | Required Delta Outflow for NDOI and X2 |
Delta Exports
| CalSim 2 Variable | Description |
|---|---|
| D419_SWP_TD | Banks SWP Through-Delta (TD) |
| D419_CVP_TD | Banks CVP TD |
| D419_WTS_TD | Banks WTS TD |
| D418_TD | Jones TD |
| D418_WTS_TD | Jones WTS TD |
| D419_SWP_IF | Banks Isolated Facility (IF) |
| D419_CVP_IF | Banks CVP IF |
| D419_WTS_IF | Banks WTS IF |
| D418_IF | Jones IF |
| D418_WTS_IF | Jones WTS TD |
Project Deliveries
| CalSim 2 Variable | Description |
|---|---|
| SWP_TA_TOTAL | SWP Table A |
| SWP_IN_TOTAL | SWP Article 21 |
| SWP_CO_TOTAL | SWP Article 56 |